Product Details:
Brand | Micro Lab |
Model Name/Number | Microlyte Na/K/Cl/Ca |
Usage/Application | Laboratory |
Frequency | 50 - 60 Hz |
Temperature | 10-35 Degree C |
Weight | 8 Kg |
Dimensions | 12 cm x 12 cm x 16 cm |
Maximum relative humidity | 80% |
Number Of Parameters | 4 |
Maximum Power | Less Than 40 W |
Product Details:
Brand | Micro Lab |
Model Name/Number | Microlyte Na/K/Cl |
Usage/Application | Laboratory |
Dimensions | 12 cm x 12 cm x 16 cm |
Frequency | 50 - 60 Hz |
Temperature | 10-35 Degree C |
Weight | 8 Kg |
Number Of Parameters | 3 |
Maximum Relative Humidity | 80 % |
Maximum Power | Less Than 40 W |
Product Details:
Brand | Micro Lab |
Model Name/Number | Microlyte Na/K/Ca |
Usage/Application | Laboratory |
Dimensions | 12 cm x 12 cm x 16 cm |
Frequency | 50 - 60 Hz |
Temperature | 10-35 Degree C |
Weight | 8 Kg |
Number Of Parameters | 3 |
Maximum Relative Humidity | 80 % |
Maximum Power | Less Than 40 W |
Product Details:
Model Name/Number | Microlyte Na/K |
Usage/Application | Laboratory |
Brand | Micro Lab |
Dimensions | 12 cm x 12 cm x 16 cm |
Frequency | 50 - 60 Hz |
Temperature | 10-35 Degree C |
Weight | 8 Kg |
Number Of Parameters | 2 |
Maximum Relative Humidity | 80% |
Maximum Power | Less Than 40 W |